Choose from the following:
| Births | Marriages | Deaths |
|---|
Return to [Middlebrook surname page] [home page]
| Quarter | Year | Name | District | Vol. | Page | |
|---|---|---|---|---|---|---|
| Sept | 1837 | Sarah Ann Middleborough | Leeds | 23 | 301 | |
| Dec | 1837 | Walter Middleborough | St Pancras | 1 | 178 | |
| Dec | 1837 | Martha Middleborough | Leeds | 23 | 253 | |
| Mar | 1838 | Ann Middlebrook | Goole | 23 | 217 | |
| Mar | 1838 | John Middlebrook | Keighley | 23 | 231 | |
| Mar | 1838 | Mary Middlebrook | Lewes etc. | 7 | 352 | |
| Mar | 1838 | Turfit Middlebrook | Spalding | 14 | 483 | |
| Mar | 1838 | Bettsy Middlebrough | Burnley | 21 | 216 | |
| June | 1838 | Frederic Middlebrook | Sleaford | 14 | 485 | |
| June | 1838 | Mary Middlebrook | Halifax | 22 | 208 | |
| June | 1838 | Mary Ann Middlebrook | Preston | 21 | 605 | |
| June | 1838 | Sam Middlebrook | Dewsbury | 22 | 38 | |
| Sept | 1838 | Eliza Middlebrook | Leeds | 23 | 344 | |
| Sept | 1838 | Elizabeth Middlebrook | Spalding | 14 | 461 | |
| Sept | 1838 | Hannah Middlebrook | Spalding | 14 | 462 | |
| Sept | 1838 | Isaac Middlebrook | Howden | 23 | 44 | |
| Sept | 1838 | Sarah Ann Middlebrook | Leeds | 23 | 341 | |
| Sept | 1838 | Thomas Middlebrook | Settle | 23 | 522 | |
| Sept | 1838 | (male) Middlebrook | Marylebone | 1 | 190 | |
| Dec | 1838 | Richard Middlebroke | Sheffield | 22 | 562 | |
| Mar | 1839 | Richard Middlebrooke | Boston | XIV | 245 | |
| Mar | 1839 | Marmaduke Middlebrook | Skipton | XXIII | 549 | |
| June | 1839 | Charles Middlebrook | Walsall | XVII | 226 | |
| June | 1839 | George Middlebrook | Keighley | XXIII | 242 | |
| June | 1839 | James Middlebrook | Ecclesfield | XXII | 150 | |
| June | 1839 | William Middlebrough | Hull | XXII | 433 | |
| Sept | 1839 | Elizabeth Middlebrook | Liverpool | XX | 330 | |
| Sept | 1839 | Sarah Ann Middlebrook | Skipton | XXIII | 578 | |
| Sept | 1839 | Sarah Ann Middlebrook | Skipton | XXIII | 577 | |
| Dec | 1839 | Edwin Middlebrook | Dewsbury | XXII | 40 ? | |
| Dec | 1839 | Elizabeth Middlebrook | Boston | XIV | 260 | |
| Dec | 1839 | Mary Middlebrook | Sheffield | XXII | 588 | |
| Dec | 1839 | Charlotte Middlebrooks | Spalding | XIV | 529 ? | |
| Dec | 1839 | Agnes Middlebrough | Lancaster | XXI | 474 ? | |
| Mar | 1840 | Harriet Middlebrook | Spalding | XIV | 515 | |
| Mar | 1840 | Thomas Middlebrook | Halifax | XXII | 188 | |
| Mar | 1840 | Ebenezer Middlebrooke | Boston | XIV | 259 | |
| June | 1840 | Hannah Middlebrook | Goole | XXIII | 239 | |
| June | 1840 | John Middlebrook | Preston | XXI | 657 | |
| Dec | 1840 | Elizabeth Middlebrook | Keighley | XXIII | 225 | |
| Dec | 1840 | Simeon Middlebrook | Leeds | XXIII | 358 | |
| Mar | 1841 | Thomas Middlebrook | Liverpool | XX | 338 | |
| June | 1841 | Henry Middlebrook | Sleaford | XIV | 498 | |
| June | 1841 | Richard Middlebrook | Howden | XXIII | 54 | |
| June | 1841 | Thomas Middlebrook | Skipton | XXIII | 595 | |
| June | 1841 | William Middlebrook | Sheffield | XXII | 571 | |
| June | 1841 | John Middlebrough | Burnley | XXI | 246 | |
| Sept | 1841 | James Middlebury | Manchester | XX | 512 | |
| Sept | 1841 | John Middlebrook | Halifax | XXII | 259 | |
| Sept | 1841 | Sarah Middlebrook | Dewsbury | XXII | 45 | |
| Dec | 1841 | Hannah Middlebrook | Keighley | XXIII | 259 ? | |
| Dec | 1841 | Mary Ann Middlebrook | Walsall | XVII | 253 ? | |
| Dec | 1841 | Mary Middlebrook | ? | ? | ? | |
| Dec | 1841 | ? Samuel Middlebrook | Sheffield | XXII | 599 | |
| Mar | 1842 | Ann Middlebrook | Dewsbury | XXII | 34 | |
| Mar | 1842 | Eliza Middlebrook | Walsall | XVII | 287 ? | |
| Mar | 1842 | Francis Clough Middlebrook | Bradford, Yk | XXIII | 206 ? | |
| Mar | 1842 | Hannah Wilson Middlebrook | Bradford, Yk | XXIII | 206 ? | |
| Mar | 1842 | Margaret Middlebrook | Halifax | XXII | 263 | |
| Mar | 1842 | Martha Hannah Chadwick Middlebrook | Congleton | XIX | 71 | |
| June | 1842 | Mehali Middlebrook | Spalding | XIV | 827 | |
| June | 1842 | Walter (Slaford ?) Middlebrook | Newton Abbot | X | 162 | |
| June | 1842 | William Henry Middlebrook | Dewsbury | XXII | 50 | |
| Sept | 1842 | Adam Middlebrook | Skipton | XXIII | 573 | |
| Sept | 1842 | Thomas Middleborough | St Pancras | I | 305 | |
| Sept | 1842 | Hannah Middlebrooke | Boston | XIV | 259 | |
| Sept | 1842 | Sarah Ann Middlebrook | Bradford, Yk | XXIII | 159 | |
| Dec | 1842 | Martha Middlebrough | Burnley | XXI | 211 ? | |
| Dec | 1842 | Eliza Middlebrook | Halifax | XXII | 271 ? | |
| Dec | 1842 | Sarah Middlebrook | Spalding | XIV | 503 | |
| Mar | 1843 | Elizabeth Mary Ann Middlebrook | Sleaford | XIV | 531 | |
| Mar | 1843 | Lucy Middlebrook | Keighley | XXIII | 245 | |
| June | 1843 | Hannah Middlebrook | Goole | XXIII | 254 | |
| June | 1843 | Mary Maria Middlebrook | Congleton | XIX | 72 | |
| June | 1843 | Selina Middlebrook | Leeds | XXIII | 381 | |
| June | 1843 | William Middlebrook | Preston | XXI | 606 | |
| Sept | 1843 | Thomas Middlebrook | Halifax | XXII | 273 | |
| Sept | 1843 | Fanny Middlebrooke | Sheffield | XXII | 563 | |
| Dec | 1843 | Isabella Middlebrook | Liverpool | XX | 455 ? | |
| Dec | 1843 | Sarah Edith Middlebrook | Whitechapel | II | ? | |
| Dec | 1843 | William Middlebury | Chorlton | XX | 225 ? | |
| Mar | 1844 | Benjamin Middlebrook | Walsall | XVII | 245 ? | |
| Mar | 1844 | Hannah Middlebrook | Spalding | XIV | 541 | |
| Mar | 1844 | John Middlebrook | Bradford, Yk | XXIII | 169 | |
| Mar | 1844 | John Henry Middlebrook | Sleaford | XIV | 536 | |
| Mar | 1844 | Joseph Middlebrook | Dewsbury | XXII | 36 | |
| Mar | 1844 | Robert Middlebrook | Ecclesfield | XXII | 141 | |
| June | 1844 | Thomas Andrew Middlebrook | Dewsbury | XXII | ? | |
| June | 1844 | Elizabeth Middlebrough | York | XXIII | ? | |
| Sept | 1845 | Rufus Middlebrook | Burnley | XXI | 243 | see details |
| Sept | 1845 | Priscilla Middlebrook | Burnley | XXI | 244 | |
| Sept | 1878 | William Rufus Middlebrook | Blackburn | 8e | 449 |
Return to [top of page]
| BIRTH in the Sub-district of Colne | in the County of Lancaster | ||||||
| When and where born | Name, if any | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered |
| Twenty first of July 1845 11 P.M. Buck Street Colne | Rufus | Boy | William Middlebrook | Mary Middlebrook late Clarkson formerly Pollard | Weaver | William Middlebrook Father Buck Street Colne | Twenty Eighth of July 1845 |
|---|---|---|---|---|---|---|---|
| Quarter | Year | Name | District | Vol. | Page | |
|---|---|---|---|---|---|---|
| Sept | 1837 | Ellen Middlebrook | Dewsbury | 22 | 2 | |
| Dec | 1837 | Hannah Middleborough | Manchester | 20 | 502 | |
| Dec | 1837 | Mary Middlebrook | Malton | 24 | 402 | |
| Dec | 1837 | Thomas Middlebrook | St James, Westminster | 1 | 110 | |
| Mar | 1838 | Caroline Middlebrook | Kensington | 3 | 177 | |
| Mar | 1838 | Isabella Middlebrough | Burnley | 21 | 97 | |
| June | 1838 | Margaret Middlebrook | Skipton | 23 | 483 | |
| Mar | 1839 | Margaret Middlebrook | Settle | 23 | 443 | |
| Mar | 1839 | John Middlebrough | Ashton etc | 20 | 30 | |
| June | 1839 | Stephen Middlebrook | Skipton | 23 | 501 | |
| June | 1839 | Walter Middlebrook | St Geo. Hanover Sq. | 1 | 45 | |
| Dec | 1839 | Mary Middlebrook | Goole | 23 | 281 | |
| Dec | 1839 | Rebecca Middlebrook | Halifax | 22 | 158 | |
| Mar | 1840 | Susannah Middlebrook | Goole | 23 | 213 | |
| Sept | 1840 | John Middlebrook | Leeds | 23 | 320 | |
| Sept | 1840 | Mariane Middlebrook | Bloomsbury | 1 | 81 | |
| Sept | 1840 | Mary Middlebrook | W. London | 2 | 228 | |
| Sept | 1840 | Joseph Middlebrooke | Liverpool | 20 | 185 | |
| Dec | 1840 | Ann Elizabeth Middlebrook | London | 2 | 99 | |
| Dec | 1840 | John Middlebrook | Walsall | 17 | 273 | |
| Dec | 1840 | Thomas Wright Middlebrook | Boston | 14 | 469 | |
| Mar | 1841 | Mary Middlebrook | Fareham | 7 | 121 | |
| June | 1841 | Anne Middlebrook | Goole | 23 | 225 | |
| June | 1841 | Richard Middlebrook | Spalding | 14 | 1039 | |
| June | 1841 | William Middlebrooke | Congleton | 19 | 85 | |
| Sept | 1841 | Fanny Middlebrook | Dewsbury | 22 | 6 | |
| Sept | 1841 | Mary Ann Middlebrook | St Luke | 2 | 263 | |
| Dec | 1841 | Samuel Middlebrook | Bethnal Gn. | 2 | 21 | |
| Mar | 1842 | Ann Middlebrook | Bradford | 23 | 143 | |
| June | 1842 | Maria Middlebrook | St George, Hanover Sq | 1 | 15 | |
| June | 1842 | Robert James Middlebrook | Hackney | 3 | 97 | |
| June | 1842 | William Middlebrough | Burnley | 21 | 109 | |
| Sept | 1842 | Amelia Middlebrook | Marylebone | 1 | 182 | |
| Sept | 1842 | William Middlebrook | Bradford, Yk | 23 | 157 | |
| Sept | 1842 | Ellen Middlebrook | Blackburn | 21 | 19 | |
| Dec | 1842 | James Middlebrook | Ecclesfield | 22 | 105 | |
| Dec | 1842 | Mary Middlebrooke | Thorne | 23 | 596 | |
| Dec | 1842 | George Middlebrough | Sculcoates | 22 | 420 | |
| June | 1843 | John Middlebrough | York | 23 | 537 | |
| June | 1843 | George Middlebrook | Shoreditch | 2 | 377 | |
| Sept | 1843 | James Middlebrook | Beverley | 23 | 10 | |
| June | 1860 | Hargreaves Middlebrook | Bradford, Yk | 9b | ? | see details |
| June | 1864 | Betsy Middlebrook | Burnley | 8e | 244 | to Richard Dunderton |
| Dec | 1876 | Mary Middlebrook | Blackburn | 8e | 525 | |
| Mar | 1878 | Rufus Middlebrook | Blackburn | 8e | 533 | see details |
| Dec | 1878 | John Middlebrook | Saddleworth | 9a | 404 | |
| Mar | 1879 | John Middlebrook | Burnley | 8e | 287 | see details |
Return to [top of page]
| 1860. Marriage solemnized at the Parish Church | in the Parish of Bradford in the County of York | ||||||
| When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the time of Marriage | Father's Name and Surname | Rank or Profession of Father |
| 26 | Hargreaves Middlebrook | 28 | Bachelor | Warehouseman | Bradford | James Middlebrook | Joiner |
|---|---|---|---|---|---|---|---|
| May | Jane Smithies | 30 | Spinster | -- | Horton | William Smithies | Innkeeper |
| Married in the Parish Church according to the Rites and Ceremonies of the Established Church by Certificateby meJ.E. Bennet Curate | |||||||
| This Marriage was solemnized between us | Hargreaves Middlebrook Jane Smithies | in the Presence of us | William Holmes Christopher Gibson | ||||
| Marriage solemnized at St Anns Catholic Church France Street | in the District of Blackburn in the County of Lancaster | ||||||
| When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the time of Marriage | Father's Name and Surname | Rank or Profession of Father |
| Twenty third March | Rufus Middlebrook | 27 Years | Bachelor | Cotton Power Loom Weaver | 116 Union Buildings Blackburn | William Middlebrook | Cotton Power Loom Weaver |
|---|---|---|---|---|---|---|---|
| 1878 | Catherine Tyrrell | 23 Years | Spinster | Cotton Power Loom Weaver | 57 Snig Brook Blackburn | Thomas Tyrrell | Tailor |
| Married in the St Anns Catholic Church according to the Rites and Ceremonies of the Roman Catholics by Certificate.. | |||||||
| This Marriage was solemnized between us | Rufus Middlebrook X the mark of Catherine Tyrrell | in the Presence of us | John Joseph Tyrrell Catherine Tyrrell | ||||
| Marriage solemnized at the Weslyan Chapel Higher Barrowford | in the District of Burnley in the County of Lancaster | ||||||
| When Married | Name and Surname | Age | Condition | Rank or Profession | Residence at the time of Marriage | Father's Name and Surname | Rank or Profession of Father |
| Eleventh February | John Middlebrook | 36 Years | Bachelor | a Cotton Weaver | Barrowford | William Middlebrook (Deceased) | a Cotton Weaver |
|---|---|---|---|---|---|---|---|
| 1879 | Mary Sharp | 31 Years | Spinster | a Cotton Weaver | Barrowford | William Sharp | a Grocer |
| Married in the Weslyan Chapel according to the Rites and Ceremonies of the Weslyans by Certificate | |||||||
| This Marriage was solemnized between us | John Middlebrook Mary Sharp | in the Presence of us | Richard Sharp Alice Ann Sharp | ||||
| Quarter | Year | Name | Age | District | Vol. | Page | |
|---|---|---|---|---|---|---|---|
| Dec | 1837 | John Walter Middlebrook | - | Farnham | IV | 71 | |
| Dec | 1837 | Robert Middlebrook | - | St Lukes, Middx | II | 263 | |
| Dec | 1837 | Sarah Middlebrough | - | Leeds | XXIII | 172 | |
| Mar | 1838 | Henry Hole Middlebrook | - | Newark | XV | 398 | |
| Mar | 1838 | Sarah Middlebrook | - | Leeds | XXIII | 239 | |
| June | 1838 | Ann Middebrook | - | Sheffield | XXII | 444 | |
| June | 1838 | John Middlebrook | - | Keighley | XXIII | 161 | |
| June | 1838 | John Middlebrook | - | Settle | XXIII | 397 | |
| June | 1838 | Mary Ann Middlebrook | - | Leeds | XXIII | 245 | |
| June | 1838 | Thomas Middlebrook | - | Leeds | XXII | 303 ? | |
| Sept | 1838 | Charlotte Middlebrook | - | Spalding | XIV | 285 | |
| Sept | 1838 | Hannah Middlebrook | - | Spalding | XIV | 283 | |
| Dec | 1838 | Charlot Middlebrook | - | Dewsbury | XXII | 15 | |
| Mar | 1839 | Richard Middlebrooke | - | Boston | XIV | 182 | |
| June | 1839 | Mary Ann Middlebrook | - | Preston | XXI | 447 | |
| June | 1839 | Mary Ann Middlebrook | - | Skipton | XXIII | 425 | |
| Sept | 1839 | Ann Middlebrook | - | Dewsbury | XXII | 3 | |
| Sept | 1839 | James Middlebrook | - | Goole | XXIII | 139 | |
| Sept | 1839 | Mary Middlebrook | - | Halifax | XXII | 113 ? | |
| Sept | 1839 | William Middlebrook | - | Goole | XXIII | 140 | |
| Sept | 1839 | William Middlebrough | - | Hull | XXII | 245 | |
| Dec | 1839 | Fransis Middlebrook | - | Dewsbury | XXII | 2 | |
| Dec | 1839 | Mary Middlebrook | - | Sheffield | XXII | 441 | |
| Mar | 1840 | Elizabeth Middlebrook | - | Liverpool | XX | 330 | |
| Mar | 1840 | Elizabeth Middlebrook | - | Leeds | XXIII | 270 | |
| Mar | 1840 | Mary Middlebrook | - | Goole | XXIII | 172 | |
| Mar | 1840 | Hannah Middlebrough | - | Tadcaster | XXIII | 451 | |
| Mar | 1840 | Mary Middlebrough | - | Lancaster | XXI | 423 | |
| June | 1840 | Hannah Middlebrough | - | Goole | XXIII | 147 | |
| June | 1840 | Mary Middlebrough | - | Spalding | XIV | 365 | |
| June | 1840 | Samuel Middlebrough | - | Goole | XXIII | 147 | |
| Dec | 1840 | Elizabeth Middlebrook | - | Newark | XV | 385 | |
| Dec | 1840 | Ellen Middlebrook | - | Clitheroe | XXI | 275 | |
| Dec | 1840 | William Middlebrough | - | Leeds | XXIII | 307 | |
| Mar | 1841 | Edwin Middlebrook | - | Dewsbury | 22 | 21 | |
| Mar | 1841 | Hannah Middlebrook | - | Leeds | 23 | 350 | |
| Mar | 1841 | Joseph Middlebrook | - | Dewsbury | 22 | 4 | |
| June | 1841 | Ann Middlebrook | - | Stepney | II | 317 | |
| June | 1841 | Jacob Middlebrook | - | Whitechapel | II | 347 ? | |
| June | 1841 | Richard Middlebrook | - | Goole | XXIII | 175 ? | |
| June | 1841 | Thomas Middlebrook | - | Whitechapel | II | 359 ? | |
| Sept | 1841 | John Middlebrook | - | Halifax | XXII | 151 ? | |
| Sept | 1841 | Joseph Middlebrook | - | Whitechapel | II | 381 | |
| Sept | 1841 | Thomas Middlebrook | - | Liverpool | XX | 209 | |
| Mar | 1842 | Agnes Middlebrook | - | Leeds | 23 | 347 | |
| Mar | 1842 | Ann Middlebrook | - | Runcorn | 19 | 200 | |
| Mar | 1842 | James Middlebrook | - | Bradford | 23 | 86 | see details |
| Mar | 1842 | Robert Middlebrook | - | Settle | 23 | 426 | |
| Mar | 1842 | William Leetham Middlebrook | - | Goole | 23 | 173 | |
| June | 1842 | Elizabeth Middlebrook | - | Leeds | 23 | 326 | |
| June | 1842 | Joshua Middlebrook | - | Dewsbury | 22 | 29 | |
| June | 1842 | Martha Hannah Chadwick Middlebrook | - | Congleton | 19 | 60 | |
| June | 1842 | Mehali Middlebrook | - | Spalding | 14 | 341 | |
| Sept | 1842 | Rebecca Middlebrook | - | Leeds | 23 | 308 | |
| Sept | 1842 | Richard Middlebrooke | - | Thorne | 23 | 440 | |
| Sept | 1842 | John Middlebrough | - | York | 23 | 472 | |
| Dec | 1842 | Ann Middlebrook | - | Sedbergh | 23 | 343 | |
| Mar | 1843 | Eliza Middlebrook | - | Halifax | 22 | 199 | |
| June | 1843 | Sarah Middlebrook | - | Whitechapel | 2 | 398 | |
| June | 1843 | William Middlebrook | - | Goole | 23 | 169 | |
| June | 1843 | George Middlebrough | - | Sculcoates | 22 | 386 | |
| Sept | 1843 | Jane Middleborough | - | Pateley Bridge | 23 | 305 | |
| Sept | 1843 | Thomas Middlebrook | - | Halifax | 22 | 159 | |
| Dec | 1843 | Ann Middlebrook | - | Halifax | 22 | 156 | |
| Dec | 1843 | Frances Middlebrook | - | Sheffield | 22 | 348 | |
| Mar | 1844 | Joseph Middlebrook | - | Dewsbury | 22 | 24 | |
| Mar | 1844 | Edward Middlebrough | - | Hull | 22 | 274 | |
| June | 1844 | Edward Middlebrook | - | Brentford | 3 | 20 | |
| June | 1844 | Margaret Middlebrook | - | Liverpool | 20 | 280 | |
| June | 1844 | James Middlebrough | - | Settle | 23 | 396 | |
| June | 1844 | John Middlebrough | - | Bradford | 23 | 125 | |
| Sept | 1845 | Thomas Middlebrough | - | Burnley | 21 | 142 | see details |
| Mar | 1846 | Priscilla Middlebrook | - | Burnley | 21 | 183 | see details |
| Mar | 1861 | Adam Middlebrook | - | Blackburn | 8e | 217 | |
| Mar | 1861 | Mary Middlebrough | - | Salford | 8d | 33 | |
| Sept | 1861 | William Middlebrook | - | Burnley | 8e | 147 | see details |
| Sept | 1861 | Margaret Middlebrough | - | Blackburn | 8e | 171 | |
| Dec | 1861 | Susannah Middlebrook | - | Bradford, Yk | 9b | 39 ? | |
| Dec | 1861 | Thomas Middlebrough | - | Clitheroe | 8e | 149 ? | |
| Mar | 1862 | John Middlebrook | - | Preston | 8e | 373 | |
| June | 1862 | Mary Middlebrook | - | Skipton | 9a | 21 | |
| Dec | 1864 | Eliza Jane Middlebrook | - | Preston | 8e | 313 | |
| Dec | 1864 | Mary Middlebrook | - | Bradford, Yk | 9b | 140 | |
| Dec | 1864 | Rosetta Middlebrook | - | Preston | 8e | 302 | |
| Mar | 1865 | James Middlebrook | - | Preston | 8e | 350 | |
| Mar | 1865 | Mary Middlebrough | - | Clitheroe | 8e | 195 | |
| Mar | 1865 | William Middlebrough | - | Clitheroe | 8e | 204 | |
| June | 1865 | William Middlebrook | - | Skipton | 9a | 23 | |
| June | 1865 | Elizabeth Middlebrough | - | Clitheroe | 8e | 173 | |
| June | 1865 | Sarah Ann Middlebrough | - | Burnley | 8e | 148 ? | |
| Sept | 1865 | Ellen Middlebrough | - | Burnley | 8e | 157 | |
| June | 1866 | Jane Middlebrough | 42 | Burnley | 8e | 154 | |
| Dec | 1867 | John Thomas Middlebrook | 0 | Blackburn | 8e | 211 | |
| June | 1868 | Eleanor Middlebrough | 67 | Lancaster | 8e | 439 | |
| Sept | 1868 | James Middlebrook | 64 | Settle | 9a | 7 | |
| Dec | 1868 | John Middlebrook | 62 | Settle | 9a | 9 | |
| Dec | 1868 | William Middlebrough | 49 | Burnley | 8e | 155 | |
| Sept | 1869 | Richard Middlebrough | 68 | Clitheroe | 8e | 165 | |
| Sept | 1870 | Stephen Middlebrook | 61 | Skipton | 9a | 23 | |
| Dec | 1870 | Thomas Middlebrook | 57 | Skipton | 9a | 25 | |
| June | 1872 | Christopher Middlebrook | 55 | Skipton | 9a | 27 | |
| June | 1872 | Elizabeth Middlebrook | 75 | Settle | 9a | 8 | |
| June | 1872 | Ann Middlebrook | 75 | Sedbergh | 9a | 5 | |
| Mar | 1873 | William Middlebrook | 87 | Settle | 9a | 11 | |
| Dec | 1873 | Mary Middlebrook | 59 | Skipton | 9a | 26 | |
| Sept | 1874 | Betty Middlebrook | 74 | Clitheroe | 8e | 194 | |
| Sept | 1874 | John Edward Middlebrough | 1 | Burnley | 8e | 160 | |
| June | 1875 | Isabella Middlebrook | 69 | Skipton | 9a | 23 | |
| Mar | 1876 | Susannah Middlebrook | 75 | Skipton | 9a | 23 | |
| Mar | 1876 | William Middlebrook | 83 | Sedbergh | 9a | 5 | |
| June | 1877 | Mary Ann Middlebrook | 64 | Keighley | 9a | 129 | |
| Dec | 1877 | John Middlebrough | 49 | Blackburn | 8e | 323 | |
| Sept | 1878 | Thomas Middlebrough | 84 | Burnley | 8e | 207 | |
| June | 1881 | William Smithies Middlebrook | 19 | Bradford, Yk | 9b | 79 | |
| Mar | 1882 | Emily Mary Middlebrook | 1 | Burnley | 8e | 207 | |
| Mar | 1882 | Maggie Middlebrook | 0 | Burnley | 8e | 207 | |
| June | 1882 | John Middlebrough | 3 | Burnley | 8e | 164 | |
| June | 1883 | Herbert Middlebrook | 2 | Blackburn | 8e | 235 | see details |
| June | 1883 | Margaret Middlebrook | 62 | Blackburn | 8e | 268 | |
| June | 1883 | John Middlebrook | 57 | Skipton | 9a | 38 | |
| Sept | 1884 | William Middlebrough | 0 | Burnley | 8e | 181 | |
| June | 1887 | Thomas Middlebrook | 72 | Dewsbury | 9b | 405 | |
| Sept | 1889 | Ernest Middlebrough | 0 | Burnley | 8e | 179 | |
| Mar | 1894 | William Middlebrook | 82 | Skipton | 9a | 23 | |
| Mar | 1904 | Mary Martha Middlebrook | 55 | Burnley | 8e | 206 | |
| Dec | 1917 | Rufus Middlebrook | 72 | Burnley | 8e | 206 | |
| Mar | 1928 | Catherine Middlebrook | 73 | Oldham | 8d | 1166 | |
Return to [top of page]
| DEATH in the Sub-district of Bradford East Division | in the County of York | ||||||
| When and where died | Name and Surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
| Twenty fifth of March 1842 at Bradford | James Middlebrook | Male | 50 Years | Joiner | Debility | The X Mark of Sarah Middlebrook Present at the Death North Street | Twenty Fifth of March 1842 |
|---|---|---|---|---|---|---|---|
| DEATH in the Sub-district of Padiham | in the County of Lancaster | ||||||
| When and where died | Name and Surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
| Thirteenth August 1845 Baxters Row Padiham | Thomas Middlebrough | Male | 18 weeks | Son of Nancy Middlebrough | Diarrhea | The X Mark of Ann Middlebrough Present at the Death Baxters Row Padiham | Fifteenth of August 1845 |
|---|---|---|---|---|---|---|---|
| DEATH in the Sub-district of Colne | in the County of Lancaster | ||||||
| When and where died | Name and Surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
| Nineteenth of March 1846 Windy Bank Colne | Priscilla Middlebrook | Female | Seven Months | Daughter of William Middlebrook Weaver | Convulsions Not Certified No Medical Attendant | Wm Middlebrook present at the Death Windy Bank Colne | Twentieth of March 1846 |
|---|---|---|---|---|---|---|---|
| DEATH in the Sub-district of Colne | in the County of Lancaster | ||||||
| When and where died | Name and Surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
| Twenty fifth September 1861 Barrowford | William Middlebrook | Male | 50 Years | Cotton Power Loom Weaver | Consumption Not Certified | X The mark of John Horsfield in attendance Barrowford | Twenty fifth September 1861 |
|---|---|---|---|---|---|---|---|
| DEATH in the Sub-district of Blackburn | in the County of Lancaster | ||||||
| When and where died | Name and Surname | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
| Eighteenth April 1883 111 London Road Blackburn USD | Herbert Middlebrook | Male | 2 Years | Son of Rufus Middlebrook a Hatters assistant | Bronchitis 14 days Certified by Robert P. Dunbar MD | X Rufus Middlebrook Father Present at the death 111 London Road Blackburn | Eighteenth April 1883 |
|---|---|---|---|---|---|---|---|