Choose from the following:
| Wills proved at: | period covered | notes |
|---|---|---|
| Canterbury, Prerogative Court | 1383-1619 | all entries |
| York, All Courts | 1389-1650, 1660-88 | all entries |
| York, Prerogative Court | 1688-1731 | no entries found |
| York, Craven Deanery | 1688-1710 | all entries |
| York, All Courts | 1731-1847 | all entries |
Return to [Middlebrook surname page]
[home page]
| Proved | Name | Status/Abode | Call Reference |
|---|---|---|---|
| 1545 | John Middelbroke | of Harmeston, Lincoln | 39 Pynmyng |
| 1583 | Jone Middlebrooke | widow of Harmestone, Lincoln | 10 Windsor |
| 1584 | Thomas Middlebrooke | Citizen and Haberdasher of London; par. of St Bride, Norwich; Berge, Suffolk; Gloucester | 29 Watson |
Return to [top of page]
| Proved | Name | Status/Abode | written | Volume | Folio | |
|---|---|---|---|---|---|---|
| 20 Apr 1553 | William Mydelbroke | of Loddersdall, par. Carleton | 21 Jan 1552 | 13 | 988 | |
| 25 Sep 1557 | James Mydlebroughe | of Spofforthe | 6 Aug 1557 | 15 pt1 | 348 | |
| 31 Jan 1557 | Jennett Mydlebroughe | of Spofforthe | 19 Dec 1557 | 15 pt2 | 161 | |
| 27 Apr 1558 | Elsabethe Mydlebroke | of Carleton (Craven) | 6 Nov 1557 | 15 pt2 | 199 | |
| 26 Aug 1574 | Agnes Midlebroke | of Moss, par. Campsall | 1 Dec 1573 | 19 | 767 | |
| 22 Jul 1587 | Robert Mydlebroke | of Oxongilhouse (bur. Slaidburn) | 25 May 1587 | 23 | 491 | |
| 5 Oct 1587 | Lawrence Midlebroke | of Slaidburne | 29 Oct 1581 | 23 | 555 | |
| 10 Mar 1599 | John Middlebroke | of Thorne | 7 Jan 1599 | 28 | 68 | |
| 16 Mar 1601 | William Middlebrouke | Husbandman of the Knot, par. Carleton-in-Craven | 9 Nov 1600 | 28 | 565 | |
| 6 Jul 1611 | Thomas Midlebroughe | of Loddersdale, par. Carleton | 20 Feb 1610 | 31 | 634 | see abstract |
| 1 Dec 1612 | Thomas Middlebrowke | husbandman of Carleton in Craven | 16 Sep 1612 | 32 | 230 | |
| 12 May 1614 | William Midlebrooke | of Wigglesworth, par. Long Preston | 15 Jan 1613 | 33 | 49 | |
| 1 Aug 1614 | Richard Midlebrooke | of Wiglesworth [Craven] | - | Admon | - | |
| 12 Oct 1617 | Michael Middlebroughe | of Howley [Pontefract] | - | Admon | - | |
| 24 Mar 1625 | Jaine Middlebrooke | widowe of Carleton in Craven | 22 Aug 1625 | 39 | 369 | |
| 10 Oct 1626 | Thomas Midlebrooke | of Thorne | 9 Aug 1625 | 39 | 524 | |
| 2 Feb 1626 | Margaret Middlesbrough | Widow of Barmby upon Dun [Doncaster] | - | Admon | - | |
| 11 Apr 1627 | Roberte Middlebrough | Tailor of Barmbie upon Dunn | 9 Aug 1625 | 39 | 524 | |
| 5 Aug 1628 | Edward Midlebrough | of Ossit (bur. Dewsbury) | - | 41 | 46a | |
| 8 Oct 1629 | Elizabeth Midlebrooke | Spinster of Newark upon Trente | 9 Jul 1629 | 40 | 555 | |
| 18 Apr 1632 | James Midlebrouke | Yeoman of Carleton | 24 Nov 1630 | 41 | 662 | |
| 14 May 1633 | Ellin Midlebrooke | Widdow of Thorne | 5 Aug 1632 | 42 | 201 | |
| 14 May 1633 | Thomas Middlebrough | of Thorne [Doncaster] | - | Admon | 534 | |
| 9 Sep 1633 | William Middlebrooke | of Newark [Newark] | - | Admon | 336 | |
| 11 May 1639 | Edward Midlebrough | of Thorne [Doncaster] | - | Admon | 650 | |
| Feb 1640/41 | Marie Middlebrook | Widdow of Carleton in Craven | 19 Jun 1640 | - | - | |
| Apr 1641 | Lawrence Middlebrook | Batchler of Carleton in Craven | 7 Feb 1640 | - | - | |
| Apr 1641 | Margret Middlebrough | of Carleton | 21 Sep 1640 | - | - | |
| Jan 1646/47 | Thomas Midlebrook | Yeoman of Carleton in Craven | 26 Apr 1642 | - | - | |
| May 1647 | Ann Midlebrooke | Widow of Newark upon trent, Notts | 10 Feb 1644 | - | - | |
| Mar 1647/48 | Margrett Midlebrooke | Widow of Thorne | 10 Jan 1646 | - | - | |
| Jan 1648/49 | William Midlebrook | Yeoman of Newbie | 30 Mar 1648 | - | - | |
| - | John Midlebrooke | Husbandman of Oxley Wath, Gigleswicke | 4 Sep 1664 | 46 | 471 | see abstract |
| 3 Dec 1668 | Thomas Midlebrooke | of Thorne [Doncaster] | - | Admon | 13 | |
| 6 Jun 1672 | William Midlebrooke | of Carlton [Craven] | - | Admon | 50 | |
| 4 Jun 1673 | Joshua Middlebrough | of Ossett [Pontefract] | - | Admon | 107 | |
| 2 Jan 1674 | Elizabeth Midlebrooke | Widdow of Thorne | 19 Apr 1674 | 55 | 344 | |
| 25 Mar 1682 | Robert Midlebrooke | of par. Gigleswick [Craven] | - | Admon | 161 | |
| 11 Jul 1684 | Christopher Middlebrooke | Yeoman of Wiglesworth, par. Long Preston | 9 Mar 1676 | 60 | 261 | |
| May 1687 | Michael Middlebrooke the elder | Gent of Bramley, par. Leeds | 21 Apr 1685 | during | vacancy |
Return to [top of page]
| Proved | Name | Status/Abode | Call Reference |
|---|---|---|---|
| 10 Feb 1696 | Richard Middlebrook | of Oxley Wath | Admon |
| 29 Nov 1710 | William Middlebrooke | of Carlton | Admon |
Return to [top of page]
| Proved | Name | Status/Abode | Value | Volume | Folio | |
|---|---|---|---|---|---|---|
| May 1744 | William Middlebrook | of Thorne | - | 89 | 34 | |
| May 1748 | William Middlebrook | of Newark | £20 | 90 | 298 | |
| Sep 1751 | George Middlebrook | of Gildersome, Batley | £40 | 95 | 165 | |
| Aug 1754 | Thomas Middlebrook | of Holling Clough, Birstall | infra | Admon | - | |
| Jul 1759 | John Middlebrook | of Doxhill, Burnsall | £20 | Admon | - | granted to widow Elizabeth |
| Feb 1764 | William Middlebrook | of Birk Close, Bingley | £20 | Admon | - | |
| Sep 1764 | Richard Middlebrook | of Thorne | £20 | 108 | 467 | |
| Feb 1769 | Robert Middlebrook | Gent of Thorne | - | 113 | 32 | |
| May 1779 | William Middlebrook | of Moss, Long Preston | £20 | Admon | - | granted to widow Ann |
| Mar 1780 | Thomas Middlebrook | Gent of Thorne | £100 | 124 | 299 | |
| Mar 1786 | Ann Middlebrook | Widow of Hatfield | £40 | 130 | 127 | |
| Dec 1787 | Mary Middlebrook | Widow of Thorne | £40 | 131 | 534 | |
| Sep 1788 | Thomas Middlebrooke | of Grange, par. Bingley | £100 | 132 | 375 | |
| Dec 1789 | George Middlebrook | of Gildersome, Batley | £40 | 133 | 649 | |
| Oct 1800 | John Middlebrook | of Marley, par. Bingley | £300 | 144 | 364 | |
| Nov 1803 | John Middlebrook | of Cowling Hill, par. Kildwick | £40 | 147 | 374 | see abstract |
| Dec 1803 | John Middlebrook | of Morley, par. Batley | £20 | 147 | 401 | |
| Nov 1806 | William Middlebrooke | of Thorne | £200 | 150 | 521 | |
| Jan 1808 | Thomas Middlebrook | of par. Bingley | £200 | Prerog | - | |
| May 1808 | William Middlebrook | of Thorne | £300 | 152 | 144 | |
| Dec 1808 | William Middlebrook | of Kildwick Grange, Kildwick | £300 | 152 | 431 | see abstract |
| Apr 1811 | William Middlebrook | of Newark, Notts | £200 | Admon | - | |
| Jun 1812 | Thomas Middlebrook | of Morley, par. Batley | £100 | 156 | 45 | |
| Dec 1813 | Sarah Middlebrough | Widow of Bingley | £200 | 157 | 325 | |
| Feb 1817 | Jonathan Middlebrough | of Appleton, par. Bolton Percy | £300 | 161 | 95 | |
| Mar 1817 | Joseph Middlebrook | of Batley | £40 | Admon | - | |
| Dec 1818 | Robert Middlebrook | of Newark, Notts | £20 | Admon | - | |
| Mar 1822 | Thomas Middlebrook | of Newark, Notts | £3,000 | 167 | 119 | |
| Jun 1828 | Joseph Middlebrough | of York | £600 | Prerog | Admon | |
| Jan 1829 | Elizabeth Middlebrook | of Newark, Notts | £300 | 179 | 34 | |
| Sep 1829 | William Middlebrook | of Newark, Notts | £100 | 180 | 222 | |
| Feb 1830 | Mary Middlebrook | of Newark, Notts | £200 | Admon | - | |
| Sep 1831 | Hannah Middlebrook | of Leeds, Wr | £12,000 | 183 | 246 | |
| Mar 1834 | Thomas Middlebrook | of Hainworth Shaw, par. Bingley | £100 | Admon | - | |
| Oct 1838 | Thomas Middlebrook | of Gildersome Street, par. Batley | £800 | 198 | 320 | see abstract |
| Dec 1838 | John Middlebrook | of Malham, par. K. Malham | £1,000 | 198 | 428 | see abstract |
| Jul 1841 | Richard Middlebrook | of Swinefleet | £200 | 204 | 57 | |
| Sep 1842 | John Middlebrough | of South Milford | £1,000 | Prerog | - | |
| Nov 1843 | William Middlebrook | of Swinefleet | £200 | Prerog | - | |
| Feb 1845 | George Michael Middlebrough | of Acaster Selby, par. Stillingfleet | £450 | Prerog | - | |
| Sep 1845 | John Middlebrook | of Swinefleet, par. Whitgift | £20 | Prerog | - | |
| Jan 1846 | William Middlebrook | of Swinefleet, par. Whitgift | £1,000 | Prerog | - | |
| Jul 1846 | William Middlebrough | of Chapel Croft, tp. Newton, par. Slaidburn | £200 | 214 | 177 | see abstract |
| Jan 1847 | Samuel Middlebrook | of Mill Bridge, par. Birstall | £200 | 216 | 200 |
Return to [top of page]
| Testator: | Thomas Midlebroughe of Loddersdale, parish of Carleton, Yorks |
|---|---|
| written: | 21st February 1610 |
| proved: | 6th July 1611 at York |
| Main beneficiaries: | wife Ellen and son Robert Midlebroughe |
| Excecutors: | as above |
| Other family: | little son William Midlebroughe |
| Other beneficiaries: | godson Thomas Midlebroughe (all my husbandry gear) Ellen Midlebroughe [possibly a daughter but not explicit]. |
| Other notes: | his son Robert was the godson of Robert Midlebroughe of the Knotts who had a son William who is now dead [see will proved in 1601]. |
| Witnesses: | John Hancock, William Smith |
Return to [wills index]
| Testator: | John Midlebrouke, husbandman of Oxley Wath, parish of Giglesweeke, Yorks |
|---|---|
| written: | 4th September 1664, signed with his mark |
| proved: | 1st February 1664/5 at York |
| Main beneficiary: | wife Jenet |
| Excecutor: | eldest son William (by tenor) |
| Other family: | son John Midelbrouke and his daughter |
| Other beneficiaries: | James Scavel's daughter; Ann Ridinad? |
| Other notes: | |
| Witnesses: | William Edwardson (his mark), Thomas Carr |
Return to [wills index]
| Testator: | John Middlebrook, farmer of Cowling Hill, parish of Kildwick, Yorks |
|---|---|
| written: | 24th December 1796 |
| proved: | November 1803 at York |
| beneficiaries: | wife Agnes Middlebrook of Newsome near Highley,
daughter Ellen Hanson, daughter Martha Whittaker, daughter Mary Hargreaves, daughter Susannah Smith and her children Martha and Peggy. |
Return to [wills index]
| Testator: | William Middlebrook, farmer of Kildwick Grange, parish of Kildwick, Yorks |
|---|---|
| written: | 15th November 1808 |
| proved: | December 1808 at York |
| beneficiaries: | nephew William Moorhouse; sisters Mary, Margaret and Ann,
children of his late sister Grace; Thomas Ramsbottom - son of his sister Sarah. daughter Susannah Smith and her children Martha and Peggy. |
Return to [wills index]
| Testator: | Thomas Middlebrook, shopkeeper of Gildersome Street, parish of Batley, Yorks |
|---|---|
| written: | |
| proved: | October 1838 at York |
| beneficiaries: | wife Agnes and grandson Thomas Ogden - son of his daughter Margaret. |
Return to [wills index]
| Testator: | John Middlebrook, farmer of Malham, parish of Kirkby Malham, Yorks |
|---|---|
| written: | 17th June 1837 |
| proved: | December 1838 at York |
| beneficiaries: | wife Margaret, brother Edward Middlebrook,
nephews Richard Hargreaves and James Bradley. |
Return to [wills index]
| Testator: | William Middlebrough, farmer of Chapel Croft, township of Newton-in-Bowland, parish of Slaidburn, Yorks |
|---|---|
| written: | 5th June 1846 |
| proved: | July 1846 at York |
| beneficiaries: | wife Sarah Middlebrough; nephews William and John - sons of his late nephew John Middlebrough,
nephews and niece Thomas, John and Elizabeth Higgs (alias Rushtons), Agnes Robinson. |
Return to [wills index] [top of page]